FAN RELEASE | (2CD) | WAV | ??? | 24 | ART | AU | 1987.06.20 STADION GALGENWAARD, UTRECHT, NLD |
TRK | TITLE | TIME | ARTIST |
1 | SIGN 'O' THE TIMES | 05:19 | PRINCE |
2 | PLAY IN THE SUNSHINE | 04:24 | PRINCE |
3 | LITTLE RED CORVETTE | 01:31 | PRINCE |
4 | HOUSEQUAKE | 04:38 | PRINCE |
5 | GIRLS & BOYS | 04:17 | PRINCE |
6 | SLOW LOVE | 05:48 | PRINCE |
7 | I COULD NEVER TAKE THE PLACE OF YOUR MAN | 08:12 | PRINCE |
8 | HOT THING | 05:55 | PRINCE |
9 | 4 | 03:13 | PRINCE |
10 | DRUM SOLO | 03:03 | SHEILA E. |
11 | IF I WAS YOUR GIRLFRIEND | 05:07 | PRINCE |
12 | LET'S GO CRAZY | 05:47 | PRINCE |
13 | WHEN DOVES CRY | 02:37 | PRINCE |
14 | PURPLE RAIN | 05:24 | PRINCE |
15 | 1999 | 03:58 | PRINCE |
16 | FOREVER IN MY LIFE | 12:34 | PRINCE |
17 | KISS | 03:49 | PRINCE |
18 | THE CROSS | 11:03 | PRINCE |
19 | IT'S GONNA BE A BEAUTIFUL NIGHT | 13:08 | PRINCE |
20 | MUTINY | 03:14 | PRINCE |
21 | 2 | 06:07 | PRINCE |
22 | 3 | 03:44 | PRINCE |
23 | BAND INTRODUCTION | 00:48 | PRINCE |
24 | 6 | 05:21 | PRINCE |
![]() |
![]() |